Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 06:24 | Sunrise: | 06:50 | Moonrise: | 14:51 | ![]() |
| Dusk: | 20:18 | Sunset: | 19:52 | Moonset: | 00:33 | |
| Daylight: | 13:54 | Day length: | 13:02 | Moon Phase: | Waxing Gibbous |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 25.5 °C | Dew Point | 20.3 °C |
| Windchill | 25.5 °C | Humidity | 73% |
| Heat Index | 25.5 °C | Apparent Temperature | 27.6 °C |
| Solar Radiation | 25 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.1 mm | Rainfall This Year | 68.1 mm |
| Rainfall Last Hour | 1.8 mm | Last rainfall | 2018-02-24 18:27 |
| Wind | |||
| Wind Speed (gust) | 15.8 km/h | Wind Speed (avg) | 8.9 km/h |
| Wind Bearing | 270° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.5 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Page updated 24/02/2018 18:36:00
powered by
Cumulus
v1.9.4 (1099)
